Go Solar & Save 90% on Electricity Bills in Haldwani
25-year warranty | ₹85,800 Govt Subsidy | EMI from ₹2,000/month
Happy Customers
Installations
Years Warranty
Customer Savings
Authorized dealers of India's top solar brands
See exactly how much you can save with solar energy
Get up to ₹85,800 Central Government Subsidy on residential solar installations
| System | Panel | Unit Per Day | Central Subsidy | Your Cost |
|---|---|---|---|---|
| 1 PH 3KVA | Livguard 545W (BF) | 15-18/Day | ₹85,800 | ₹1,03,200 |
| 1 PH 4KVA | Livguard 545W (BF) | 20-24/Day | ₹85,800 | ₹1,59,200 |
| 1 PH 5KVA | Livguard 545W (BF) | 25-30/Day | ₹85,800 | ₹2,12,200 |
| 3 PH 5KVA | Livguard 545W (BF) | 25-30/Day | ₹85,800 | ₹2,37,200 |
| 3 PH 8KVA | Livguard 545W (BF) | 40-48/Day | ₹85,800 | ₹3,87,200 |
| 3 PH 10KVA | Livguard 545W (BF) | 50-60/Day | ₹85,800 | ₹4,84,200 |
| System | Panel | Unit Per Day | Central Subsidy | Your Cost |
|---|---|---|---|---|
| 1 PH 3KVA | Livguard 570W (TOP CON) | 16-20/Day | ₹85,800 | ₹1,12,200 |
| 1 PH 4KVA | Livguard 570W (TOP CON) | 22-24/Day | ₹85,800 | ₹1,69,200 |
| 1 PH 5KVA | Livguard 570W (TOP CON) | 27-30/Day | ₹85,800 | ₹2,22,200 |
| 3 PH 5KVA | Livguard 570W (TOP CON) | 27-30/Day | ₹85,800 | ₹2,47,200 |
| 3 PH 8KVA | Livguard 570W (TOP CON) | 40-45/Day | ₹85,800 | ₹4,09,200 |
| 3 PH 10KVA | Livguard 570W (TOP CON) | 50-55/Day | ₹85,800 | ₹4,94,200 |
Note: Commercial systems are not eligible for government subsidy.
| System | Panel | Unit Per Day | Inverter | Price |
|---|---|---|---|---|
| 1 PH 3KVA | Livguard 590W (TOP CON) | 16-20/Day | Livguard Commercial | ₹1,50,000 |
| 1 PH 5KVA | Livguard 590W (TOP CON) | 27-30/Day | Livguard Commercial | ₹2,35,000 |
| 3 PH 10KVA | Livguard 590W (TOP CON) | 50-55/Day | Livguard Commercial | ₹4,40,000 |
| 3 PH 20KVA | Livguard 590W (TOP CON) | 100-105/Day | Livguard Commercial | ₹8,60,000 |
Join 5000+ satisfied customers and start saving on electricity bills today